Of course we want to know if we can afford living in the Philippines before we move there to retire… My husband and I would like to enjoy our retirement life if not with luxury, but at least with comfort.
So I checked Numbeo , and here’s what I got:
Cost of living in Philippines is 53.45% lower than in United States (aggregate data for all cities, rent is not taken into account). Rent in Philippines is 81.11% lower than in United States (average data for all cities).
Going further, here are the information I got:
Restaurants | [ Edit ] Avg. | Range |
---|---|---|
Meal, Inexpensive Restaurant | 130.00 ₱ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 660.00 ₱ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 125.00 ₱ | |
Domestic Beer (1 pint draught) | 45.00 ₱ | |
Imported Beer (11.2 oz small bottle) | 85.00 ₱ | |
Cappuccino (regular) | 98.41 ₱ | |
Coke/Pepsi (11.2 oz small bottle) | 23.71 ₱ | |
Water (11.2 oz small bottle) | 16.21 ₱ | |
Markets | [ Edit ] Avg. | |
Milk (regular), (1 gallon) | 287.17 ₱ | |
Loaf of Fresh White Bread (1 lb) | 45.58 ₱ | |
Rice (white), (1 lb) | 20.17 ₱ | |
Eggs (12) | 72.54 ₱ | |
Local Cheese (1 lb) | 129.43 ₱ | |
Chicken Breasts (Boneless, Skinless), (1 lb) | 69.04 ₱ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 111.99 ₱ | |
Apples (1 lb) | 48.27 ₱ | |
Banana (1 lb) | 23.72 ₱ | |
Oranges (1 lb) | 42.37 ₱ | |
Tomato (1 lb) | 22.68 ₱ | |
Potato (1 lb) | 30.49 ₱ | |
Onion (1 lb) | 28.25 ₱ | |
Lettuce (1 head) | 52.87 ₱ | |
Water (1.5 liter bottle) | 33.17 ₱ | |
Bottle of Wine (Mid-Range) | 299.00 ₱ | |
Domestic Beer (0.5 liter bottle) | 40.54 ₱ | |
Imported Beer (11.2 oz small bottle) | 79.24 ₱ | |
Pack of Cigarettes (Marlboro) | 60.00 ₱ | |
Transportation | [ Edit ] Avg. | |
One-way Ticket (Local Transport) | 8.00 ₱ | |
Monthly Pass (Regular Price) | 500.00 ₱ | |
Taxi Start (Normal Tariff) | 40.00 ₱ | |
Taxi 1 mile (Normal Tariff) | 25.35 ₱ | |
Taxi 1hour Waiting (Normal Tariff) | 150.00 ₱ | |
Gasoline (1 gallon) | 153.25 ₱ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 950,000.00 ₱ | |
Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 978,358.97 ₱ | |
Utilities (Monthly) | [ Edit ] Avg. | |
Basic (Electricity, Heating, Water, Garbage) for 915 sq ft Apartment | 3,672.28 ₱ | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 7.27 ₱ | |
Internet (10 Mbps, Unlimited Data, Cable/ADSL) | 2,071.67 ₱ | |
Sports And Leisure | [ Edit ] Avg. | |
Fitness Club, Monthly Fee for 1 Adult | 1,455.98 ₱ | |
Tennis Court Rent (1 Hour on Weekend) | 212.54 ₱ | |
Cinema, International Release, 1 Seat | 200.00 ₱ | |
Childcare | [ Edit ] Avg. | |
Preschool (or Kindergarten), Private, Monthly for 1 Child | 20,000.00 ₱ | |
International Primary School, Yearly for 1 Child | 458,085.31 ₱ | |
Clothing And Shoes | [ Edit ] Avg. | |
1 Pair of Jeans (Levis 501 Or Similar) | 2,082.11 ₱ | |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 1,277.70 ₱ | |
1 Pair of Nike Running Shoes (Mid-Range) | 3,665.29 ₱ | |
1 Pair of Men Leather Business Shoes | 2,614.41 ₱ | |
Rent Per Month | [ Edit ] Avg. | |
Apartment (1 bedroom) in City Centre | 11,328.29 ₱ | |
Apartment (1 bedroom) Outside of Centre | 6,052.87 ₱ | |
Apartment (3 bedrooms) in City Centre | 21,327.94 ₱ | |
Apartment (3 bedrooms) Outside of Centre | 12,519.21 ₱ | |
Buy Apartment Price | [ Edit ] Avg. | |
Price per Square Feet to Buy Apartment in City Centre | 6,267.49 ₱ | |
Price per Square Feet to Buy Apartment Outside of Centre | 3,688.23 ₱ | |
Salaries And Financing | [ Edit ] Avg. | |
Average Monthly Net Salary (After Tax) | 15,631.92 ₱ | |
Mortgage Interest Rate in Percentages (%), Yearly | 7.52 |
Prices in the Philippines
These data are based on 11168 entries in the past 18 months from 1213 different contributors.
Last update: April 2017
Our data for each country are based on all entries from all cities in that country.
Last update: April 2017
Our data for each country are based on all entries from all cities in that country.
I swear these data were all taken from NUMBEO! You can try it yourself! Before I forget, the exchange rate from $ to PhP (Philippine Peso) is $1 : P49.82 as per Google.
Now start computing!!!